Bell Schedules

Regular Schedule Odd (Monday & Wednesday) Even Days (Tuesday & Thursday)
Description / Period Start Time End Time Length
Period 1/2 8:30 AM 9:50 AM 80 min
Period 3/4 9:55 AM 11:15 AM 80 min
Lunch 11:15 AM 11:45 AM 30 min
Kinship/Advisory 11:50 AM 12:40 PM 50 min
Period 5/6 12:45 PM 2:05 PM 80 min
Period 7/8 2:10 PM 3:30 PM 80 min
Tuesday Schedule (Every Tuesday)
Description / Period Start Time End Time Length
Period 2 8:30 AM 9:47 AM 77 min
Period 4 9:52 AM 11:09 AM 77 min
Lunch 11:09 AM 11:39 AM 30 min
Period 6 11:44 AM 1:01 PM 77 min
Period 8 1:06 PM 2:23 PM 77 min
Minimum Day Schedule Minimum Days Will Be On: 9/22/23, 10/20/23, 12/15/23, 3/15/24, 4/12/24, 5/17/24, 6/3/24, 6/4/24, 6/6/24, 6/7/24
Description / Period Start Time End Time Length
Period 1/2 8:30 AM 9:30 AM 60 min
Period 3/4 9:35 AM 10:35 AM 60 min
Period 5/6 10:40 AM 11:40 AM 60 min
Lunch 11:40 AM 12:10 PM 30 min
Period 7/8 12:15 PM 1:15 PM 60 min